https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation
Represents Provider Profiles that define settings necessary for reconciliation definition.
Resource URL | Description |
---|---|
https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation/amex | Represents Amex reconciliation profile. |
https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation/payfacto | Represents PayFacto reconciliation profile. |
https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation/paymentech-stratus | Represents Paymentech Stratus reconciliation profile. |
https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation/trust-commerce | Represents Trust Commerce reconciliation profile. |
https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation/tsys | Represents Tsys reconciliation profile. |
https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation/vantiv-lowell | Represents Vantiv Lowell reconciliation profile. |
https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation/vantiv-tandem | Represents Vantiv Tandem reconciliation profile. |
https://sandbox-portal.zift.io/api/v01/merchants/[merchant-code]/profiles/reconciliation/westamerica | Represents Westamerica Bank reconciliation profile. |
Method: GET | Implicit: Yes | Returns: ProviderProfile[] |
Consumes: xurl | Produces: json, xml | |
Lists all processing cost Provider Profiles currently configured for this merchant.
|
# | Name | Type | Required | Default | Description |
---|---|---|---|---|---|
01 | offset | Integer | No | 0 |
Index of the first record returned to the customer from the search result of a web search. |
02 | limit | Integer | No | 100 |
Maximum number of records to load per single search web call made by the customer. |